Contents |
Click on your players name, then click Retirement Options.
If you're still under contract you may not retire your player. If you try you will get this message: "Sorry, but you cannot retire a player while he is under contract with a human controlled team. You must get your manager to release you first."
You must be a free agent or on a CPU owned team to retire your player.
You can retire your player if you no longer want him. THIS PROCESS IS PERMANENT, so make sure you really want to retire him! When you retire your player, you will get back the initial Flex Points you spent to make him, and 70% of any points you spent on boosting or custom equipment.
Player Name Option: There is an option to allow your name to be saved in the system so no one else can ever create a player by that name. You must enter your GLB Password to retire a player
Flex Points are returned at a rate of: 100% of the creation points and 70% of the boost and equipment points.
630 Flex Points from Custom Equipment is returned if you purchased the SA Tree and 6 Attributes. If you only purchased the attributes then it will be 420 FP's.
70% of all boosts are also returned.
Assuming player age who boosted every season and purchased CE.
The Flex Point Refund Chart is the amount of flex points you get refunded after you retire a player. The Second Chart shows you what that refund translates to in real money assuming a Division II flex package purchase. The 3rd chart is the comparison on how much money your actually losing during the process.
Assumptions:
| Player's Age (Seasons) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cost | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| Glamour: QB,HB,WR | 300 | 1560 | 2190 | 3450 | 4710 | 5970 | 7230 | 8490 | 9750 | 11010 |
| Normal: TE,FB,D | 200 | 1250 | 1670 | 2510 | 3350 | 4190 | 5030 | 5870 | 6710 | 7550 |
| Blah: OL,K,P | 100 | 1040 | 1250 | 1670 | 2090 | 2510 | 2930 | 3350 | 3770 | 4190 |
| Player's Age (Seasons) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cost | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| Glamour: QB,HB,WR | $2.28 | $11.86 | $16.64 | $26.22 | $35.80 | $45.37 | $54.95 | $64.52 | $74.10 | $83.68 |
| Normal: TE,FB,D | $1.52 | $9.50 | $12.69 | $19.08 | $25.46 | $31.84 | $38.23 | $44.61 | $51.00 | $57.38 |
| Blah: OL,K,P | $0.76 | $7.14 | $8.74 | $11.93 | $15.12 | $18.32 | $21.51 | $24.70 | $27.89 | $31.08 |
| Player's Age (Seasons) | Avg $/Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||
| Glamour: QB,HB,WR | 300 | -$4.10 | -$6.16 | -$10.26 | -$14.36 | -$18.47 | -$22.57 | -$26.68 | -$30.78 | -$34.88 | -$2.18 |
| Normal: TE,FB,D | 200 | -$3.42 | -$4.79 | -$7.52 | -$10.26 | -$13.00 | -$15.73 | -$18.47 | -$21.20 | -$23.94 | -$1.50 |
| Blah: OL,K,P | 100 | -$2.74 | -$3.42 | -$4.79 | -$6.16 | -$7.52 | -$8.89 | -$10.26 | -$11.63 | -$13.00 | -$0.81 |
![]() |