Visit eBay, NFL Football Coach
From GLBWiki - Your source for all things Goalline Blitz!

Experience

Jump to: navigation, search

Experience is one of two ways players gain levels (the other is boosting). Players get experience points (XP) when they play a game, and automatically get a set amount of XP from Nightly Processing. When players get 1000 XP they gain a level. The amount of XP a player gets is dependent on several factors:

  • Level: players get less XP as they gain levels, until they reach 25 XP per nightly processing at level 24, and 100 XP per game at level 29. See the Experience Table for detailed info on the amount of XP per level.
  • Playing time: players with less plays in a match receive less XP. See the Plays for Max XP table for detailed info.
  • Intensity: Players using relaxed play intensity get less XP per game. See Play Intensity and Experience for testing results.
  • Randomization: there is a minor amount of randomization in the amount of XP a player gets per match, until the player reaches the 100 XP per game cap at level 29.

Contents

Current Assumptions:

  1. 45~50 plays Max experience for a level 1-5. You MAY get more experience from plays after 50 but its VERY VERY VERY little.
  2. Experience has diminishing returns as your play time increase in any specific game.
  3. Experience has diminishing returns as your experience (aka level) raises.
  4. Levels are not discrete variables. That is to say level 5.2 level 5.7 (holding all other variables constant) will not yield the same experience (most likely).

There is definitely other factors involved other than play time and level that lead to slight variance of expected experience.

Current Theories (I/others have suggested) to what these factors are:

  1. Strength of Opposing Team
  2. Amount of Plays on Offense, Defense, and Team Total
  3. The Result of the game (close game, big win, big loss, etc).
  4. Play Intensity aka relaxed, normal, hard
  5. Your performance in the game (tackles, PDs, etc.)
  6. Position <<<< Punters receive CAN receive much more experience than every other position from what I've seen thus far... around 700

Maybe when I have enough data I can start looking for these kind of effects.

Play Intensity and Experience

A test has been conducted to see if play intensity affects how much experience you get.

Playing on relaxed results in less XP.

I made three players, named Play Relaxed, Play Normal, and Play Hardd (not a typo, the name Play Hard was already taken).

All started at level 1, have 25 stamina, play the same position, very close to the same height/weight, attributes besides stamina are similar, and use the same tactics except for Play Intensity.

  1. Games when level 1
    1. Play Relaxed
    2. Play Normal
    3. Play Hardd
  2. Games when level 2
    1. Play Relaxed
    2. Play Normal
    3. Play Hardd

Test number 2, season 7.

All started at level 1, have 25 stamina, play the same position, very close to the same height/weight, attributes besides stamina are similar, and use the same tactics except for Play Intensity.

  1. Games when level 1
    1. Play Relaxed, Jr
    2. Play Normal, Jr
    3. Play Hard, Jr
  1. Games when level 2
    1. Play Relaxed, Jr
    2. Play Normal, Jr
    3. Play Hard, Jr

No XP Earned

  • You get no experience in playoff games.
  • You get no experience in any scrimmage games.
  • You get no nightly experience in the offseason, Day 41 to whenever it ends, usually around Day 46.
    • Last nightly experience is day 39 to 40, there is none starting on day 40 to 41.
  • You get no nightly experience in the preseason, Day -4 to Day 0.

Experience Table

Level ~Max XP/gm XP/day Level ~ Max XP/game XP/day Level ~Max XP/game XP/day
1 568 100 11 339 57 21 179 30
2 540 96 12 304 54 22 160 28
3 514 91 13 282 51 23 147 26
4 489 87 14 270 47 24 139 25
5 464 82 15 253 45 25 130 25
6 439 77 16 235 42 26 119 25
7 413 73 17 216 39 27 113 25
8 388 69 18 205 37 28 106 25
9 364 65 19 191 34 29 100 25
10 343 61 20 184 32 30+ 100 25

Plays for Max XP (Only relevant for first few levels of players career)

# of Plays ~% of Max XP
4 29
9-10 50
16 76
25 89
28-30 93
36-38 97
45+ 100

Note: Some of this information is approximate. The amount of plays needed to attain maximum experience is based off your level (the higher the level, the less plays you require to reach the maximum exp). Once a player hits level 29 he will only need 20 plays to attain max exp (they'll receive 5 exp per play).

Experience Differences Between Boosting Early and Late

What about boosting 16 to 19 at the beginning of the season... how much does it cost you?

Starting at level 16, getting solid game exp and boosting at day 32, you will earn about 4800 experience for the season.

Boosting straight to 19 at the start of the season will cut your daily and game exp to the point where you'll earn just under 4000 exp if you get solid playing time.

The difference totals over 800 exp (about 41 exp per game, and 7 exp per day for the first 32 days).

On a side note, waiting until day 40 to boost vs. day 32 only saves you about 45-50 exp since you get no game experience then, so it's only worth it if you're not in the playoffs.

In the case of starting the season at level 21:

Boost at day 32: 3552 exp earned through season Boost at start: 2960 exp earned through season

Cost of boosting early: 598 exp, or 33xp per game, and 2.5 exp per day.

At level 23, advantage of waiting drops to 320 exp At level 25, advantage of waiting drops to 220 exp At level 28, advantage of waiting drops to 72 exp At 29, there is no advantage

If you're trying to squeeze out all you can, boost at day 32 until you hit level 29, then boost early if you want with no penalty.

Average XP over 3-7 Game Span Level 21-29

Average XP

Career and daily XP chart

By: LostPeon

New and updated XP charts: http://spreadsheets.google.com/ccc?key=p-V67xS8WTIuu38JKCSC3Sw&hl=en


By: tpaterniti

You create your player, get signed immediately, have a game in 1 day, and have enough stamina to play 50 plays from game 1. You start with 0 XP. We will assume you are fortunate enough to be on a playoff team every other season and that you wait to boost until right before your first playoff game every other season. No XP for training is awarded during the offseason.

In this season you don’t make the playoffs and thus you wait as long as possible to boost.

Season 1

Day 01 XP: 000 | Level: 01 | Game 00: 000 | Daily Training: 100
Day 02 XP: 100 | Level: 01 | Game 01: 554 | Daily Training: 100
Day 03 XP: 754 | Level: 01 | Game 00: 000 | Daily Training: 100
Day 04 XP: 854 | Level: 01 | Game 02: 552 | Daily Training: 96
Day 05 XP: 502 | Level: 02 | Game 00: 000 | Daily Training: 96
Day 06 XP: 598 | Level: 02 | Game 03: 535 | Daily Training: 92
Day 07 XP: 225 | Level: 03 | Game 00: 000 | Daily Training: 92
Day 08 XP: 317 | Level: 03 | Game 04: 501 | Daily Training: 92
Day 09 XP: 910 | Level: 03 | Game 00: 000 | Daily Training: 92
Day 10 XP: 002 | Level: 04 | Game 05: 491 | Daily Training: 87
Day 11 XP: 580 | Level: 04 | Game 00: 000 | Daily Training: 87
Day 12 XP: 667 | Level: 04 | Game 06: 485 | Daily Training: 82
Day 13 XP: 234 | Level: 05 | Game 00: 000 | Daily Training: 82
Day 14 XP: 316 | Level: 05 | Game 07: 460 | Daily Training: 82
Day 15 XP: 858 | Level: 05 | Game 00: 000 | Daily Training: 82
Day 16 XP: 940 | Level: 05 | Game 08: 456 | Daily Training: 77
Day 17 XP: 473 | Level: 06 | Game 00: 000 | Daily Training: 77
Day 18 XP: 550 | Level: 06 | Game 09: 424 | Daily Training: 77
Day 19 XP: 051 | Level: 06 | Game 00: 000 | Daily Training: 77
Day 20 XP: 128 | Level: 07 | Game 10: 411 | Daily Training: 73
Day 21 XP: 612 | Level: 07 | Game 00: 000 | Daily Training: 73
Day 22 XP: 685 | Level: 07 | Game 11: 409 | Daily Training: 69
Day 23 XP: 163 | Level: 08 | Game 00: 000 | Daily Training: 69
Day 24 XP: 232 | Level: 08 | Game 12: 379 | Daily Training: 69
Day 25 XP: 680 | Level: 08 | Game 00: 000 | Daily Training: 69
Day 26 XP: 749 | Level: 08 | Game 13: 378 | Daily Training: 65
Day 27 XP: 192 | Level: 09 | Game 00: 000 | Daily Training: 65
Day 28 XP: 257 | Level: 09 | Game 14: 358 | Daily Training: 65
Day 29 XP: 680 | Level: 09 | Game 00: 000 | Daily Training: 65
Day 30 XP: 745 | Level: 09 | Game 15: 357 | Daily Training: 61
Day 31 XP: 163 | Level: 10 | Game 00: 000 | Daily Training: 61
Day 32 XP: 224 | Level: 10 | Game 16: 340 | Daily Training: 61
Day 33 XP: 625 | Level: 10 | Game 00: 000 | Daily Training: 61
Day 34 XP: 686 | Level: 10 | Game P1: 000 | Daily Training: 61
Day 35 XP: 747 | Level: 10 | Game 00: 000 | Daily Training: 61
Day 36 XP: 808 | Level: 10 | Game P2: 000 | Daily Training: 61
Day 37 XP: 869 | Level: 10 | Game 00: 000 | Daily Training: 61
Day 38 XP: 930 | Level: 10 | Game P3: 000 | Daily Training: 61
Day 39 XP: 991 | Level: 10 | Game 00: 000 | Daily Training: 61
Day 40 XP: 052 | Level: 11 | Game P4: 000 | Daily Training: 57

Off. 1 XP: 109 | Level: 14 | Game 00: 000 | Daily Training: 00 *At this point you boost
Off. 2 XP: 109 | Level: 14 | Game 00: 000 | Daily Training: 00
Off. 3 XP: 109 | Level: 14 | Game 00: 000 | Daily Training: 00
Off. 4 XP: 109 | Level: 14 | Game 00: 000 | Daily Training: 00
Off. 5 XP: 109 | Level: 14 | Game 00: 000 | Daily Training: 00

Season 2

This season you make the playoffs and boost before your first playoff game

Day 01 XP: 109 | Level: 14 | Game 00: 000 | Daily Training: 47
Day 02 XP: 156 | Level: 14 | Game 01: 263 | Daily Training: 47
Day 03 XP: 466 | Level: 14 | Game 00: 000 | Daily Training: 47
Day 04 XP: 513 | Level: 14 | Game 02: 262 | Daily Training: 47
Day 05 XP: 822 | Level: 14 | Game 00: 000 | Daily Training: 47
Day 06 XP: 869 | Level: 14 | Game 03: 262 | Daily Training: 45
Day 07 XP: 176 | Level: 15 | Game 00: 000 | Daily Training: 45
Day 08 XP: 221 | Level: 15 | Game 04: 251 | Daily Training: 45
Day 09 XP: 517 | Level: 15 | Game 00: 000 | Daily Training: 45
Day 10 XP: 562 | Level: 15 | Game 05: 249 | Daily Training: 45
Day 11 XP: 856 | Level: 15 | Game 00: 000 | Daily Training: 45
Day 12 XP: 901 | Level: 15 | Game 06: 249 | Daily Training: 42
Day 13 XP: 192 | Level: 16 | Game 00: 000 | Daily Training: 42
Day 14 XP: 234 | Level: 16 | Game 07: 233 | Daily Training: 42
Day 15 XP: 509 | Level: 16 | Game 00: 000 | Daily Training: 42
Day 16 XP: 551 | Level: 16 | Game 08: 233 | Daily Training: 42
Day 17 XP: 826 | Level: 16 | Game 00: 000 | Daily Training: 42
Day 18 XP: 868 | Level: 16 | Game 09: 232 | Daily Training: 39
Day 19 XP: 139 | Level: 17 | Game 00: 000 | Daily Training: 39
Day 20 XP: 178 | Level: 17 | Game 10: 220 | Daily Training: 39
Day 21 XP: 437 | Level: 17 | Game 00: 000 | Daily Training: 39
Day 22 XP: 476 | Level: 17 | Game 11: 220 | Daily Training: 39
Day 23 XP: 735 | Level: 17 | Game 00: 000 | Daily Training: 39
Day 24 XP: 774 | Level: 17 | Game 12: 218 | Daily Training: 39
Day 25 XP: 031 | Level: 18 | Game 00: 000 | Daily Training: 37
Day 26 XP: 068 | Level: 18 | Game 13: 203 | Daily Training: 37
Day 27 XP: 308 | Level: 18 | Game 00: 000 | Daily Training: 37
Day 28 XP: 345 | Level: 18 | Game 14: 203 | Daily Training: 37
Day 29 XP: 585 | Level: 18 | Game 00: 000 | Daily Training: 37
Day 30 XP: 622 | Level: 18 | Game 15: 201 | Daily Training: 37
Day 31 XP: 860 | Level: 18 | Game 00: 000 | Daily Training: 37
Day 32 XP: 897 | Level: 18 | Game 16: 201 | Daily Training: 34
Day 33 XP: 132 | Level: 19 | Game 00: 000 | Daily Training: 34 *At this point you boost
Day 34 XP: 166 | Level: 22 | Game P1: 000 | Daily Training: 28
Day 35 XP: 194 | Level: 22 | Game 00: 000 | Daily Training: 28
Day 36 XP: 222 | Level: 22 | Game P2: 000 | Daily Training: 28
Day 37 XP: 250 | Level: 22 | Game 00: 000 | Daily Training: 28
Day 38 XP: 278 | Level: 22 | Game P3: 000 | Daily Training: 28
Day 39 XP: 306 | Level: 22 | Game 00: 000 | Daily Training: 28
Day 40 XP: 334 | Level: 22 | Game P4: 000 | Daily Training: 28

Off. 1 XP: 362 | Level: 22 | Game 00: 000 | Daily Training: 00
Off. 2 XP: 362 | Level: 22 | Game 00: 000 | Daily Training: 00
Off. 3 XP: 362 | Level: 22 | Game 00: 000 | Daily Training: 00
Off. 4 XP: 362 | Level: 22 | Game 00: 000 | Daily Training: 00
Off. 5 XP: 362 | Level: 22 | Game 00: 000 | Daily Training: 00

At the end of Season 2 it costs:

$220 to train on Relaxed
$3,300 to train on Normal
$4,400 to train on Intense
$2,710 minimum salary for a level 22 player
$4,336,000 minimum salary for a team full of level 22 players

Season 3

In this season you don’t make the playoffs and thus you wait as long as possible to boost.

Day 01 XP: 362 | Level: 22 | Game 00: 000 | Daily Training: 28
Day 02 XP: 390 | Level: 22 | Game 01: 152 | Daily Training: 28
Day 03 XP: 570 | Level: 22 | Game 00: 000 | Daily Training: 28
Day 04 XP: 598 | Level: 22 | Game 02: 152 | Daily Training: 28
Day 05 XP: 778 | Level: 22 | Game 00: 000 | Daily Training: 28
Day 06 XP: 806 | Level: 22 | Game 03: 151 | Daily Training: 28
Day 07 XP: 985 | Level: 22 | Game 00: 000 | Daily Training: 28
Day 08 XP: 013 | Level: 23 | Game 04: 141 | Daily Training: 26
Day 09 XP: 180 | Level: 23 | Game 00: 000 | Daily Training: 26
Day 10 XP: 206 | Level: 23 | Game 05: 141 | Daily Training: 26
Day 11 XP: 373 | Level: 23 | Game 00: 000 | Daily Training: 26
Day 12 XP: 399 | Level: 23 | Game 06: 141 | Daily Training: 26
Day 13 XP: 566 | Level: 23 | Game 00: 000 | Daily Training: 26
Day 14 XP: 592 | Level: 23 | Game 07: 140 | Daily Training: 26
Day 15 XP: 758 | Level: 23 | Game 00: 000 | Daily Training: 26
Day 16 XP: 784 | Level: 23 | Game 08: 140 | Daily Training: 26
Day 17 XP: 950 | Level: 23 | Game 00: 000 | Daily Training: 26
Day 18 XP: 976 | Level: 23 | Game 09: 140 | Daily Training: 24
Day 19 XP: 140 | Level: 24 | Game 00: 000 | Daily Training: 24
Day 20 XP: 164 | Level: 24 | Game 10: 130 | Daily Training: 24
Day 21 XP: 318 | Level: 24 | Game 00: 000 | Daily Training: 24
Day 22 XP: 342 | Level: 24 | Game 11: 130 | Daily Training: 24
Day 23 XP: 496 | Level: 24 | Game 00: 000 | Daily Training: 24
Day 24 XP: 520 | Level: 24 | Game 12: 130 | Daily Training: 24
Day 25 XP: 674 | Level: 24 | Game 00: 000 | Daily Training: 24
Day 26 XP: 698 | Level: 24 | Game 13: 129 | Daily Training: 24
Day 27 XP: 851 | Level: 24 | Game 00: 000 | Daily Training: 24
Day 28 XP: 875 | Level: 24 | Game 14: 129 | Daily Training: 23
Day 29 XP: 027 | Level: 25 | Game 00: 000 | Daily Training: 23
Day 30 XP: 050 | Level: 25 | Game 15: 120 | Daily Training: 23
Day 31 XP: 193 | Level: 25 | Game 00: 000 | Daily Training: 23
Day 32 XP: 216 | Level: 25 | Game 16: 120 | Daily Training: 23
Day 33 XP: 359 | Level: 25 | Game 00: 000 | Daily Training: 23
Day 34 XP: 382 | Level: 25 | Game P1: 000 | Daily Training: 23
Day 35 XP: 405 | Level: 25 | Game 00: 000 | Daily Training: 23
Day 36 XP: 428 | Level: 25 | Game P2: 000 | Daily Training: 23
Day 37 XP: 451 | Level: 25 | Game 00: 000 | Daily Training: 23
Day 38 XP: 474 | Level: 25 | Game P3: 000 | Daily Training: 23
Day 39 XP: 497 | Level: 25 | Game 00: 000 | Daily Training: 23
Day 40 XP: 520 | Level: 25 | Game P4: 000 | Daily Training: 23

Off. 1 XP: 543 | Level: 28 | Game 00: 000 | Daily Training: 00 *At this point you boost
Off. 2 XP: 543 | Level: 28 | Game 00: 000 | Daily Training: 00
Off. 3 XP: 543 | Level: 28 | Game 00: 000 | Daily Training: 00
Off. 4 XP: 543 | Level: 28 | Game 00: 000 | Daily Training: 00
Off. 5 XP: 543 | Level: 28 | Game 00: 000 | Daily Training: 00

At the end of Season 3 it costs:

$280 to train on Relaxed
$4,200 to train on Normal
$5,600 to train on Relaxed
$3,370 minimum salary for a level 28 player
$5,392,000 minimum salary for a team full of level 28 players

Season 4

This season you make the playoffs and boost before your first playoff game

Day 01 XP: 543 | Level: 28 | Game 00: 000 | Daily Training: 20
Day 02 XP: 563 | Level: 28 | Game 01: 092 | Daily Training: 20
Day 03 XP: 675 | Level: 28 | Game 00: 000 | Daily Training: 20
Day 04 XP: 695 | Level: 28 | Game 02: 092 | Daily Training: 20
Day 05 XP: 807 | Level: 28 | Game 00: 000 | Daily Training: 20
Day 06 XP: 827 | Level: 28 | Game 03: 091 | Daily Training: 20
Day 07 XP: 938 | Level: 28 | Game 00: 000 | Daily Training: 20
Day 08 XP: 958 | Level: 28 | Game 04: 091 | Daily Training: 19
Day 09 XP: 068 | Level: 29 | Game 00: 000 | Daily Training: 19
Day 10 XP: 087 | Level: 29 | Game 05: 086 | Daily Training: 19
Day 11 XP: 192 | Level: 29 | Game 00: 000 | Daily Training: 19
Day 12 XP: 211 | Level: 29 | Game 06: 086 | Daily Training: 19
Day 13 XP: 316 | Level: 29 | Game 00: 000 | Daily Training: 19
Day 14 XP: 335 | Level: 29 | Game 07: 086 | Daily Training: 19
Day 15 XP: 440 | Level: 29 | Game 00: 000 | Daily Training: 19
Day 16 XP: 459 | Level: 29 | Game 08: 086 | Daily Training: 19
Day 17 XP: 564 | Level: 29 | Game 00: 000 | Daily Training: 19
Day 18 XP: 583 | Level: 29 | Game 09: 085 | Daily Training: 19
Day 19 XP: 687 | Level: 29 | Game 00: 000 | Daily Training: 19
Day 20 XP: 706 | Level: 29 | Game 10: 085 | Daily Training: 19
Day 21 XP: 810 | Level: 29 | Game 00: 000 | Daily Training: 19
Day 22 XP: 829 | Level: 29 | Game 11: 085 | Daily Training: 19
Day 23 XP: 933 | Level: 29 | Game 00: 000 | Daily Training: 19
Day 24 XP: 952 | Level: 29 | Game 12: 085 | Daily Training: 18
Day 25 XP: 055 | Level: 30 | Game 00: 000 | Daily Training: 18
Day 26 XP: 073 | Level: 30 | Game 13: 078 | Daily Training: 18
Day 27 XP: 169 | Level: 30 | Game 00: 000 | Daily Training: 18
Day 28 XP: 187 | Level: 30 | Game 14: 078 | Daily Training: 18
Day 29 XP: 283 | Level: 30 | Game 00: 000 | Daily Training: 18
Day 30 XP: 301 | Level: 30 | Game 15: 078 | Daily Training: 18
Day 31 XP: 397 | Level: 30 | Game 00: 000 | Daily Training: 18
Day 32 XP: 415 | Level: 30 | Game 16: 077 | Daily Training: 18
Day 33 XP: 510 | Level: 30 | Game 00: 000 | Daily Training: 18
Day 34 XP: 528 | Level: 33 | Game P1: 000 | Daily Training: 16 *At this point you boost
Day 35 XP: 544 | Level: 33 | Game 00: 000 | Daily Training: 16
Day 36 XP: 560 | Level: 33 | Game P2: 000 | Daily Training: 16
Day 37 XP: 576 | Level: 33 | Game 00: 000 | Daily Training: 16
Day 38 XP: 592 | Level: 33 | Game P3: 000 | Daily Training: 16
Day 39 XP: 608 | Level: 33 | Game 00: 000 | Daily Training: 16
Day 40 XP: 624 | Level: 33 | Game P4: 000 | Daily Training: 16

Off. 1 XP: 640 | Level: 33 | Game 00: 000 | Daily Training: 00
Off. 2 XP: 640 | Level: 33 | Game 00: 000 | Daily Training: 00
Off. 3 XP: 640 | Level: 33 | Game 00: 000 | Daily Training: 00
Off. 4 XP: 640 | Level: 33 | Game 00: 000 | Daily Training: 00
Off. 5 XP: 640 | Level: 33 | Game 00: 000 | Daily Training: 00

At the end of Season 4 it costs:

$330 to train on Relaxed
$4,950 to train on Normal
$6,600 to train on Relaxed
$3,920 minimum salary for a level 33 player
$6,272,000 minimum salary for a team full of level 33 players

Season 5

In this season you don’t make the playoffs and thus you wait as long as possible to boost.

Day 01 XP: 640 | Level: 33 | Game 00: 000 | Daily Training: 16
Day 02 XP: 656 | Level: 33 | Game 01: 058 | Daily Training: 16
Day 03 XP: 730 | Level: 33 | Game 00: 000 | Daily Training: 16
Day 04 XP: 746 | Level: 33 | Game 02: 057 | Daily Training: 16
Day 05 XP: 819 | Level: 33 | Game 00: 000 | Daily Training: 16
Day 06 XP: 835 | Level: 33 | Game 03: 057 | Daily Training: 16
Day 07 XP: 908 | Level: 33 | Game 00: 000 | Daily Training: 16
Day 08 XP: 924 | Level: 33 | Game 04: 057 | Daily Training: 16
Day 09 XP: 997 | Level: 33 | Game 00: 000 | Daily Training: 16
Day 10 XP: 013 | Level: 34 | Game 05: 052 | Daily Training: 16
Day 11 XP: 081 | Level: 34 | Game 00: 000 | Daily Training: 16
Day 12 XP: 097 | Level: 34 | Game 06: 052 | Daily Training: 16
Day 13 XP: 165 | Level: 34 | Game 00: 000 | Daily Training: 16
Day 14 XP: 181 | Level: 34 | Game 07: 052 | Daily Training: 16
Day 15 XP: 249 | Level: 34 | Game 00: 000 | Daily Training: 16
Day 16 XP: 265 | Level: 34 | Game 08: 052 | Daily Training: 16
Day 17 XP: 333 | Level: 34 | Game 00: 000 | Daily Training: 16
Day 18 XP: 349 | Level: 34 | Game 09: 052 | Daily Training: 16
Day 19 XP: 417 | Level: 34 | Game 00: 000 | Daily Training: 16
Day 20 XP: 433 | Level: 34 | Game 10: 052 | Daily Training: 16
Day 21 XP: 501 | Level: 34 | Game 00: 000 | Daily Training: 16
Day 22 XP: 517 | Level: 34 | Game 11: 051 | Daily Training: 16
Day 23 XP: 584 | Level: 34 | Game 00: 000 | Daily Training: 16
Day 24 XP: 600 | Level: 34 | Game 12: 051 | Daily Training: 16
Day 25 XP: 667 | Level: 34 | Game 00: 000 | Daily Training: 16
Day 26 XP: 683 | Level: 34 | Game 13: 051 | Daily Training: 16
Day 27 XP: 750 | Level: 34 | Game 00: 000 | Daily Training: 16
Day 28 XP: 766 | Level: 34 | Game 14: 051 | Daily Training: 16
Day 29 XP: 833 | Level: 34 | Game 00: 000 | Daily Training: 16
Day 30 XP: 849 | Level: 34 | Game 15: 051 | Daily Training: 16
Day 31 XP: 916 | Level: 34 | Game 00: 000 | Daily Training: 16
Day 32 XP: 932 | Level: 34 | Game 16: 051 | Daily Training: 16
Day 33 XP: 999 | Level: 34 | Game 00: 000 | Daily Training: 16
Day 34 XP: 015 | Level: 35 | Game P1: 000 | Daily Training: 16
Day 35 XP: 031 | Level: 35 | Game 00: 000 | Daily Training: 16
Day 36 XP: 047 | Level: 35 | Game P2: 000 | Daily Training: 16
Day 37 XP: 063 | Level: 35 | Game 00: 000 | Daily Training: 16
Day 38 XP: 079 | Level: 35 | Game P3: 000 | Daily Training: 16
Day 39 XP: 095 | Level: 35 | Game 00: 000 | Daily Training: 16
Day 40 XP: 111 | Level: 35 | Game P4: 000 | Daily Training: 16

Off. 1 XP: 127 | Level: 38 | Game 00: 000 | Daily Training: 00 *At this point you boost
Off. 2 XP: 127 | Level: 38 | Game 00: 000 | Daily Training: 00
Off. 3 XP: 127 | Level: 38 | Game 00: 000 | Daily Training: 00
Off. 4 XP: 127 | Level: 38 | Game 00: 000 | Daily Training: 00
Off. 5 XP: 127 | Level: 38 | Game 00: 000 | Daily Training: 00

At the end of Season 5 it costs:

$380 to train on Relaxed
$5,700 to train on Normal
$7,400 to train on Relaxed
$4,470 minimum salary for a level 38 player
$7,152,000 minimum salary for a team full of level 38 players

Addendum:

Rough minimum salary per level chart:

51: 6100
50: 5990
49: 5680
48: 5570
47: 5460
46: 5350
45: 5240
44: 5130
43: 5020
42: 4910
41: 4800
40: 4690
39: 4580
38: 4470
37: 4360
36: 4250
35: 4140
34: 4030
33: 3920
32: 3810
31: 3700
30: 3590
29: 3480
28: 3370
27: 3260
26: 3150
25: 3040
24: 2930
23: 2820
22: 2710
21: 2600
20: 2490
19: 2380
18: 2270
17: 2160
16: 2050
15: 1940
14: 1830
13: 1720
12: 1610
11: 1500
10: 1390
9: 1280
8: 1070
7: 960
6: 850
5: 740
4: 630
3: 520
2: 410
1: 300

This was difficult to come up with because the salaries seem to be a bit random. They are not based on XP (like if you are almost a level 18 or just barely) so far as I can see because it costs more to renegotiate with my CB who is level 17 with 160 XP than my level 17 CB who has 700 XP. It doesn;t seem exponential and if you look at the training to salary ratios, mathematically this makes sense since the ratios are not exponential (i.e. at level 40 it still costs x 100, x 1500, x 2000 to train on Relaxed, Normal, and Intense respectively). The best average I could come up with was an increase in maximum salary of about $110 per level.


Goalline Blitz, GLBWiki.com Logo, Fantasy Football
Sponsored Links



Personal tools