Here are the approximate training amounts for each attribute level. For an estimate of normal training with no activity, multiply the normal column by 1.075. The no activity bonus is said to be between 5 and 10% more, so 7.5% is a good estimate.
A decent discussion, with a regression analysis done by mandyross can be found here: http://goallineblitz.com/game/forum_thread.pl?thread_id=3425498
| Attribute Level | Normal | Intense |
|---|---|---|
| 7 | 0.60 | 0.75 |
| 8 | 0.57 | 0.71 |
| 9 | 0.55 | 0.69 |
| 10 | 0.53 | 0.66 |
| 11 | 0.51 | 0.64 |
| 12 | 0.49 | 0.61 |
| 13 | 0.48 | 0.60 |
| 14 | 0.46 | 0.58 |
| 15 | 0.44 | 0.55 |
| 16 | 0.42 | 0.53 |
| 17 | 0.41 | 0.51 |
| 18 | 0.39 | 0.49 |
| 19 | 0.38 | 0.48 |
| 20 | 0.36 | 0.45 |
| 21 | 0.35 | 0.44 |
| 22 | 0.34 | 0.43 |
| 23 | 0.33 | 0.41 |
| 24 | 0.31 | 0.39 |
| 25 | 0.30 | 0.38 |
| 26 | 0.29 | 0.36 |
| 27 | 0.28 | 0.35 |
| 28 | 0.27 | 0.34 |
| 29 | 0.26 | 0.33 |
| 30 | 0.25 | 0.31 |
| 31 | 0.24 | 0.30 |
| 32 | 0.23 | 0.29 |
| 33 | 0.22 | 0.28 |
| 34 | 0.21 | 0.26 |
| 35 | 0.20 | 0.25 |
| 36 | 0.19 | 0.24 |
| 37 | 0.19 | 0.24 |
| 38 | 0.18 | 0.23 |
| 39 | 0.17 | 0.21 |
| 40 | 0.17 | 0.21 |
| 41 | 0.16 | 0.20 |
| 42 | 0.15 | 0.19 |
| 43 | 0.15 | 0.19 |
| 44 | 0.14 | 0.18 |
| 45 | 0.14 | 0.18 |
| 46 | 0.13 | 0.16 |
| 47 | 0.13 | 0.16 |
| 48 | 0.12 | 0.15 |
| 49 | 0.12 | 0.15 |
| 50 | 0.11 | 0.14 |
| 51 | 0.11 | 0.14 |
| 52 | 0.11 | 0.14 |
| 53 | 0.10 | 0.13 |
| 54 | 0.09 | 0.11 |
| 55 | 0.09 | 0.11 |
| 56 | 0.09 | 0.11 |
| 57 | 0.08 | 0.10 |
| 58 | 0.08 | 0.10 |
| 59 | 0.08 | 0.10 |
| 60 | 0.08 | 0.10 |
| 61 | 0.08 | 0.10 |
| 62 | 0.07 | 0.09 |
| 63 | 0.07 | 0.09 |
| 64 | 0.07 | 0.09 |
| 65 | 0.07 | 0.09 |
| 66 | 0.06 | 0.08 |
| 67 | 0.06 | 0.08 |
| 68 | 0.06 | 0.08 |
| 69 | 0.05 | 0.06 |
| 70 | 0.05 | 0.06 |
| 71 | 0.05 | 0.06 |
| 72 | 0.05 | 0.06 |
| 73 | 0.05 | 0.06 |
| 74 | 0.05 | 0.06 |
| 75 | 0.04 | 0.05 |
| 76 | 0.04 | 0.05 |
| 77 | 0.04 | 0.05 |
| 78 | 0.04 | 0.05 |
| 79 | 0.04 | 0.05 |
| 80 | 0.04 | 0.05 |
| 81 | 0.03 | 0.04 |
| 82 | 0.03 | 0.04 |
| 83 | 0.03 | 0.04 |
| 84 | 0.03 | 0.04 |
| 85 | 0.02 | 0.03 |
| 86 | 0.02 | 0.03 |
| 87 | 0.02 | 0.03 |
| 88 | 0.02 | 0.03 |
| 89 | 0.02 | 0.03 |
| 90 | 0.02 | 0.03 |
| 100 or greater | 0.01 | 0.01 |
![]() |